Products
Marmox Multiboard
The tried and trusted construction material which merges water proofing, insulation and structural strength into a reliable, BBA certified board. Lightweight and easy to cut with minimal dust, it accommodates tiling, plastering, and rendering, both indoors and outdoors.
Why use Marmox Multiboard?
- Fully Waterproof
- High Insulation
- Tile, plaster or render
- Lightweight and easy to cut
Product Information
Specification
Download
Specification
| Description | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg) | R Value (m²k/w) |
| Short | 6 | 600 | 1250 | 2.30 | 0.11 |
| Short | 6 | 600 | 1250 | 2.40 | 0.17 |
| Short | 10 | 600 | 1250 | 2.70 | 0.28 |
| Short | 12.5 | 600 | 1250 | 2.80 | 0.35 |
| Short | 20 | 600 | 1250 | 3.10 | 0.56 |
| Short | 30 | 600 | 1250 | 3.40 | 0.83 |
| Short | 40 | 600 | 1250 | 4.00 | 1.11 |
| Short | 50 | 600 | 1250 | 4.20 | 1.39 |
| Short | 60 | 600 | 1250 | 4.50 | 1.67 |
| Long | 10 | 600 | 2400 | 5.18 | 0.28 |
| Long | 12.5 | 600 | 2400 | 5.37 | 0.35 |
| Long | 20 | 600 | 2400 | 5.95 | 0.56 |
| Long | 30 | 600 | 2400 | 6.52 | 0.83 |
| Long | 40 | 600 | 2400 | 7.68 | 1.11 |
| Long | 50 | 600 | 2400 | 8.06 | 1.39 |
| Long | 60 | 600 | 2400 | 8.64 | 1.67 |
| Big | 12.5 | 600 | 2400 | 11.00 | 0.35 |
| Big | 20 | 1200 | 2400 | 12.00 | 0.56 |
Download
